Simple, weekly, transparent
Six surfaces on every paid plan — ChatGPT, Claude, Perplexity, Gemini, and Google’s AI Overviews and AI Mode. No add-ons, no pricing cliff.
- ✓1 brand
- ✓20 checks — one-time, no renewal
- ✓2 engines (incl. Claude)
- ✓10-page site audit with named fixes
- ✓3 competitors tracked
- ✓Enough to get your first Core vs Carousel verdict
- ✓1 brand
- ✓40 prompts
- ✓6 engines: ChatGPT, Claude, Perplexity, Gemini + Google AI Overviews & AI Mode
- ✓Weekly checks
- ✓GEO audit + prioritised fixes
- ✓1 seat
- ✓3 brands
- ✓120 prompts
- ✓6 engines incl. Google AI Overviews & AI Mode
- ✓50 content briefs/mo
- ✓Core vs Carousel
- ✓2 seats
- ✓10 brands
- ✓350 prompts
- ✓Multi-brand switching
- ✓150 content briefs/mo
- ✓Priority support
- ✓5 seats
- ✓25 brands
- ✓500 prompts
- ✓6 engines, faithful models
- ✓400 content briefs/mo
- ✓Priority support
- ✓Unlimited seats
Free to start, no card · 14-day refund on paid · cancel anytime · billing by Paddle · every engine included, no add-ons.
| Compare plans | Free Free | Starter $69/mo | Growth $179/mo | Agency $419/mo | Scale $839/mo |
|---|---|---|---|---|---|
| What you get | |||||
| Brands | 1 | 1 | 3 | 10 | 25 |
| Prompts tracked | 5 | 40 | 120 | 350 | 500 |
| AI surfaces | 2 | 6 | 6 | 8 | 8 |
| Competitors per brand | 3 | 5 | 10 | 15 | 25 |
| Audit pages per brand | 10 | 50 | 500 | 2,000 | 5,000 |
| Content briefs / mo | 1 | 10 | 50 | 150 | 400 |
| Full drafts / mo | 0 | 0 | 20 | 60 | 150 |
| On-demand checks / mo | 1 | 4 | 12 | 30 | 100 |
| Seats | 1 | 1 | 2 | 5 | Unlimited |
| Tracking & intelligence | |||||
| Full AI response viewer | — | ✓ | ✓ | ✓ | ✓ |
| Prompt-level drill-down | — | ✓ | ✓ | ✓ | ✓ |
| Engine-specific source strategy | — | ✓ | ✓ | ✓ | ✓ |
| Topic clustering | — | — | ✓ | ✓ | ✓ |
| Competitor source gap | — | — | ✓ | ✓ | ✓ |
| Competitor content velocity | — | — | — | ✓ | ✓ |
| Additional AI engines | — | — | — | ✓ | ✓ |
| Traffic & authority | |||||
| Organic traffic from Search Console | — | ✓ | ✓ | ✓ | ✓ |
| AI referral traffic | — | ✓ | ✓ | ✓ | ✓ |
| Domain authority tracking | — | ✓ | ✓ | ✓ | ✓ |
| AI crawler analytics | — | — | ✓ | ✓ | ✓ |
| Crawl-to-refer ratio | — | — | ✓ | ✓ | ✓ |
| Core Web Vitals | — | — | ✓ | ✓ | ✓ |
| Content & action | |||||
| Q&A block generation | — | ✓ | ✓ | ✓ | ✓ |
| Schema (JSON-LD) generation | — | ✓ | ✓ | ✓ | ✓ |
| Full-length content drafts | — | — | ✓ | ✓ | ✓ |
| Internal linking plans | — | — | ✓ | ✓ | ✓ |
| Task assignment | — | — | — | ✓ | ✓ |
| Reporting & team | |||||
| PDF reports | — | — | ✓ | ✓ | ✓ |
| Scheduled email reports | — | — | ✓ | ✓ | ✓ |
| Shareable report links | — | — | ✓ | ✓ | ✓ |
| White-label reports | — | — | — | ✓ | ✓ |
| Slack and webhook alerts | — | — | ✓ | ✓ | ✓ |
| API access | — | — | — | ✓ | ✓ |
| Tool | Entry | What that entry price actually buys | Free tier |
|---|---|---|---|
| CoreCited | $69 | 40 prompts across 6 surfaces — ChatGPT, Claude, Perplexity, Gemini, and Google's AI Overviews and AI Mode. No engine is sold separately and none is held back for Enterprise. | 20 checks, no card |
| Profound | $99 | $99 tracks ChatGPT ONLY, with 50 prompts. Multi-engine tracking starts at the $399 Growth plan — so the real entry price for the product most people think they're buying is 4× the headline. | A free one-off AEO report. No free tracking tier; the paid plans have a 14-day trial. |
| Otterly.AI | $29 | $29 Lite gets you 15 prompts. The API and MCP server only begin at the $189 Standard tier. | Free trial only. There is no free tier, despite what several blog roundups claim. |
| Rank Prompt | $39 | $39/mo billed annually ($49 monthly) for 150 credits and 10 brands. Credits meter everything: 10 per AI-generated article, 10 per brand audit, 5 per Lighthouse audit. | 7-day trial with 50 credits. No free tier. |
| Semrush AI Visibility | $99 | $99/mo PER DOMAIN (annual), for 25 tracked prompts and 1 domain. Extra prompts are $60/mo per 50; extra domains are $99 each; extra users $45/mo. | 7-day trial. |
| Ahrefs Brand Radar | $398 | $398/mo for selected platforms or $699/mo for all — and it's an ADD-ON that requires an Ahrefs base plan (~$129/mo), so realistically ~$527–$828/mo all-in. | No free tier. |
| Peec AI | on request | Four paid tiers. We are not quoting a number: the widely-repeated €89 figure failed verification against their own page, and we won't publish a price we haven't read ourselves. | No free plan and no trial stated on their pricing page. (Blog claims of a 'free starter plan' were refuted.) |
Every figure read from each vendor's own pricing page on , not from a roundup. Prices in this category change often — if you find one of these out of date, tell us and we'll fix it. Full comparisons, including what each tool does better than us →
Nobody can tell you how many people asked an AI a given question. It needs a licensed consumer panel, not an API. Where we show search volume it is Google's, and it is labelled as Google's.
Search Console reports those impressions with no API, and GA4 folds the clicks into ordinary organic search. No tool can separate them today, including this one.
Microsoft's AI Performance report has no API. We track six surfaces and say plainly that this is not one of them.
These are industry-wide gaps, not ours alone — no competitor has them either. We would rather you read that here than find it out after paying.
Start with the free checks.
No card. 20 checks is enough for your first Core vs Carousel verdict.